Market snapshot
Suburb insights for Flora Hill3550
Change suburb-
Sales data
Median sale price
$520k
Quarterly price change
0%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Flora Hill | Regional comparison |
---|---|---|
2 | $440,000 | $420,000 |
3 | $519,500 | $535,000 |
4 | $562,444 | $710,000 |
Insight | Flora Hill | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 42.5 | 65 |
Rental data
Median weekly rent
$430
Rental yield
4.3%
Regional Victoria Comparison
$465
4%
Bedrooms | Flora Hill | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $430 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.